AIR DRILLS
14CF Series – Pistol Drill Non-Reversible
- Comfort grip with ergonomic finger and thumb guides to aid control
- Supplied with Jacobs® Keyed Chuck or Threaded Termination for Keyless Chuck/Collet
- Excellent for aerospace, metal fabrication, and wood working applications
Product Information
Model | WEIGHT | TERMINATION | HORSEPOWER RANGE | SPEED | LENGTH | AIR INLET SIZE | CHUCK SIZE | EXHAUST |
---|---|---|---|---|---|---|---|---|
14CFS90-38 | 1.54 | 1/4″ Chuck | 0.4 hp | (0.30 kW) | 29000 | 5.7 | 1/4 | 1/4 | Rear |
14CFS90-40 | 1.54 | 3/8″ – 24 e | 0.4 hp | (0.30 kW) | 29000 | 5.7 | 1/4 | Rear | |
14CFS90-51 | 1.54 | 3/8″ Chuck | 0.4 hp | (0.30 kW) | 29000 | 5.7 | 1/4 | 3/8 | Rear |
14CFS91-38 | 1.54 | 1/4″ Chuck | 0.4 hp | (0.30 kW) | 5200 | 5.7 | 1/4 | 1/4 | Rear |
14CFS91-40 | 1.54 | 3/8″ – 24 e | 0.4 hp | (0.30 kW) | 5200 | 5.7 | 1/4 | Rear | |
14CFS91-51 | 1.54 | 3/8″ Chuck | 0.4 hp | (0.30 kW) | 5200 | 5.7 | 1/4 | 3/8 | Rear |
14CFS92-38 | 1.54 | 1/4″ Chuck | 0.4 hp | (0.30 kW) | 3800 | 5.7 | 1/4 | 1/4 | Rear |
14CFS92-40 | 1.54 | 3/8″ – 24 e | 0.4 hp | (0.30 kW) | 3800 | 5.7 | 1/4 | Rear | |
14CFS92-51 | 1.54 | 3/8″ Chuck | 0.4 hp | (0.30 kW) | 3800 | 5.7 | 1/4 | 3/8 | Rear |
14CFS93-38 | 1.54 | 1/4″ Chuck | 0.4 hp | (0.30 kW) | 3200 | 5.7 | 1/4 | 1/4 | Rear |
14CFS93-40 | 1.54 | 3/8″ – 24 e | 0.4 hp | (0.30 kW) | 3200 | 5.7 | 1/4 | Rear | |
14CFS93-51 | 1.54 | 3/8″ Chuck | 0.4 hp | (0.30 kW) | 3200 | 5.7 | 1/4 | 3/8 | Rear |
14CFS94-38 | 1.54 | 1/4″ Chuck | 0.4 hp | (0.30 kW) | 2400 | 5.7 | 1/4 | 1/4 | Rear |
14CFS94-40 | 1.54 | 3/8″ – 24 e | 0.4 hp | (0.30 kW) | 2400 | 5.7 | 1/4 | Rear | |
14CFS94-51 | 1.54 | 3/8″ Chuck | 0.4 hp | (0.30 kW) | 2400 | 5.7 | 1/4 | 3/8 | Rear |
14CFS95-38 | 1.76 | 1/4″ Chuck | 0.4 hp | (0.30 kW) | 1000 | 6.9 | 1/4 | 1/4 | Rear |
14CFS95-40 | 1.76 | 3/8″ – 24 e | 0.4 hp | (0.30 kW) | 1000 | 6.9 | 1/4 | Rear | |
14CFS95-51 | 1.76 | 3/8″ Chuck | 0.4 hp | (0.30 kW) | 1000 | 6.9 | 1/4 | 3/8 | Rear |
14CFS96-38 | 1.76 | 1/4″ Chuck | 0.4 hp | (0.30 kW) | 700 | 6.9 | 1/4 | 1/4 | Rear |
14CFS96-40 | 1.76 | 3/8″ – 24 e | 0.4 hp | (0.30 kW) | 700 | 6.9 | 1/4 | Rear | |
14CFS96-51 | 1.76 | 3/8″ Chuck | 0.4 hp | (0.30 kW) | 700 | 6.9 | 1/4 | 3/8 | Rear |
14CFS97-38 | 1.76 | 1/4″ Chuck | 0.4 hp | (0.30 kW) | 600 | 6.9 | 1/4 | 1/4 | Rear |
14CFS97-40 | 1.76 | 3/8″ – 24 e | 0.4 hp | (0.30 kW) | 600 | 6.9 | 1/4 | Rear | |
14CFS97-51 | 1.76 | 3/8″ Chuck | 0.4 hp | (0.30 kW) | 600 | 6.9 | 1/4 | 3/8 | Rear |
All tools performance rated @ 90psi / 620 kPa air pressure.Air inlet size: 1/4inMinimum Hose I.D.: 5/16in / 7.9mmDrill Diameter Capacity Matches Chuck Size