AIR GRINDERS/SANDERS
12LF Series – Die Grinder – Right Angle – 300 Series Collet – Cleco Dotco
Features
- Composite housing
- Wide array of speeds; front and rear exhaust models available
- Ergonomic and balanced design minimized operator fatigue
Product Information
MODEL | TOP SELLER | COLLET SIZE | HORSEPOWER RANGE | FREE SPEED | ABRASIVE CAPACITY | WEIGHT | LENGTH | HEAD HEIGHT | AIR INLET SIZE | EXHAUST | TOOL CONFIGURATION | TOOL TERMINATION | TOOL TYPE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12LF200-36 | 1/4 in | 0.4 hp | (0.30 kW) | 12000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 1.1 | 6.6 | 2.70 | 1/4 | Front | Right Angle | Collet | Die Grinder | |
12LF200-36M6 | 1/4 in 6 mm | 0.4 hp | (0.30 kW) | 12000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 1.1 | 6.6 | 2.70 | 1/4 | Front | Right Angle | Collet | Die Grinder | |
12LF201-36 | 1/4 in | 0.4 hp | (0.30 kW) | 20000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 1.1 | 6.6 | 2.70 | 1/4 | Front | Right Angle | Collet | Die Grinder | |
12LF201-36M6 | 1/4 in 6 mm | 0.4 hp | (0.30 kW) | 20000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 1.1 | 6.6 | 2.70 | 1/4 | Front | Right Angle | Collet | Die Grinder | |
12LF280-36 | 1/4 in | 0.4 hp | (0.30 kW) | 12000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 1.1 | 6.6 | 2.70 | 1/4 | Rear | Right Angle | Collet | Die Grinder | |
12LF280-36M6 | 1/4 in 6 mm | 0.4 hp | (0.30 kW) | 12000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 1.1 | 6.6 | 2.70 | 1/4 | Rear | Right Angle | Collet | Die Grinder | |
12LF280-36M6OH | 1/4 in 6 mm | 12000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 1.1 | 6.6 | 2.70 | 1/4 | Rear | Right Angle | Collet | |||
12LF281-36 | 1/4 in | 0.4 hp | (0.30 kW) | 20000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 1.1 | 6.6 | 2.70 | 1/4 | Rear | Right Angle | Collet | Die Grinder | |
12LF281-36M6 | 1/4 in 6 mm | 0.4 hp | (0.30 kW) | 20000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 1.1 | 6.6 | 2.70 | 1/4 | Rear | Right Angle | Collet | Die Grinder | |
12LF281-36M6OH | 1/4 in 6 mm | 20000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 1.1 | 6.6 | 2.70 | 1/4 | Rear | Right Angle | Collet |
All tools performance rated @ 90 psi / 620 kPa air pressure.Standard Equipment: Applicable collet, collet wrenchesMinimum Hose I.D.: 1/4 in / 4.8 mm